

It can be customized according to the requirements of the workpiece.
Automatic Hydraulic Punching and Cutting Machine - Customized Example Parameter :
Model | JB-YGC109 |
Equipment occupation |
(L * w * h)14500*5100*1800 |
Control mode | CNC full automatic control |
Main configuration | (1) Intelligent feeding equipment (2) Intelligent material handling equipment (3) Automatic clamping device (4) Flexible feeding device (5) Hydraulic rotary sawing equipment (6) Power drag device (7) Intelligent 180 degree turning mechanism (8) Two-way four position round tube crescent punch (9) Intelligent CNC control center (10) High efficiency and energy saving hydraulic workstation |
Working power | 22KW |
Blade speeds | 10-12 / min |
Processing specification | 4-minute, 6-minute, 1-inch round pipe (Q235) |
Punching range | 700-2400mm |
Working voltage | 380V/50Hz |
Accuracy | ± 0.5mm (no accumulated error) |
Work efficiency | 4-5 seconds / Branch |
Comparison between traditional machine and intelligent machine:

10 hour working system as an example
(Comparison of two processing methods is shown in the table below)
project | Traditional manual processing | Intelligent processing mode of animal husbandry |
Staffing | 3 for sawing and 1 for arc punching | The whole machine only needs one person to operate |
labour intensity | High | Low (CNC program control machine) |
Accuracy | Low, poor consistency, difficult follow-up | Sawing accuracy ± 0.5mm, good arc punching consistency |
Production efficiency | About 2500 saw cutting and arc punching per shift | About 6000 saw cutting and arc punching per shift |
Production management | Too many people, difficult to manage | Low cost of management equipment |
ield | Small batch production | Mass production |
Note: Taking 6000 pieces of processing per shift as an example, the traditional manual mode needs to be equipped with 10 people to complete the collaborative operation. Using the intelligent processing equipment of animal husbandry, it can save 9 people, 30 USD / person / day of labor, 260 USD / day can be saved, and the purchase of intelligent animal husbandry can be made from October to December.
Cost recovery of processing equipment.
Multi Quantity Punching and Cutting Machine

Working voltage | 380V |
Device power | 14kw |
Equipment effficiency | About 1 second/time |
1、2#Hydraulic host | 30MPa processing frequency :50times/min |
Square tube profile processing rang
| Width 50* height within 50mm (special model can be customized)
|
Axial feed rate | 14000mm/min |
Axial repeat positioning accuracy | ±0.02mm |
Workpiece machining accuracy | ±0.5mm |
Servo control system (including servo motor) | Joint research and development with the Chinese academy of sciences |